| ID | Name | GP | Earned | Attempted | Points |
|---|---|---|---|---|---|
| 3041 | Baker, Denny | 50 | 59 | 100 | 1968 |
| 3068 | Mowatt, Teddy | 50 | 50 | 90 | 346 |
| 2592 | Bettney, Harold | 50 | 55 | 99 | 1057 |
| 2674 | Gordon Jr, Dana | 50 | 59 | 102 | 1712 |
| 367 | Curran, Mike | 40 | 50 | 88 | 1345 |
| 3054 | Walkley, Laurida | 0 | 0 | 0 | 0 |
| Week | Games Won | Point Ded. | Deduction Code(s) | Bye Week |
|---|---|---|---|---|
| 1 | 5 | |||
| 2 | 10 | |||
| 3 | 2 | |||
| 4 | 0 | Yes | ||
| 5 | 10 | |||
| 6 | 6 | |||
| 7 | 10 | |||
| 8 | 3 | |||
| 9 | 0 | Yes | ||
| 10 | 9 | |||
| 11 | 8 | |||
| 12 | 7 | |||
| 13 | 3 | -3 | M,N | |
| 14 | 0 | Yes | ||
| 15 | 7 | |||
| Totals | 80 | -3 |
Maine Dart Association