Roster
ID Name GP Earned Attempted Points
257 Grimmett, Michael 54 89 108 1596
855 Cummings, Eric 44 81 89 3675
2910 Gale, Bryan 39 47 72 323
604 Cyr, Scott 49 80 102 1344
2847 Smith, Tim 54 78 109 2408
2415 Libby, Shane 0 0 0 0

Weekly Points
Week Games Won Point Ded. Deduction Code(s) Bye Week
1 9
2 0 Yes
3 10
4 9
5 11
6 12
7 0 Yes
8 9
9 10
10 8
11 11
12 0 Yes
13 9
14 8
15 6
Totals 112 0