| ID | Name | GP | Earned | Attempted | Points |
|---|---|---|---|---|---|
| 3058 | Edgecomb, Andy | 49 | 59 | 104 | 2296 |
| 3036 | Berry, Bridget | 44 | 46 | 88 | 1374 |
| 323 | Tupper, Jo-Ann | 14 | 2 | 21 | 102 |
| 3057 | Moreau, Travis | 46 | 44 | 93 | 1230 |
| 2746 | Fischer, Amanda | 10 | 5 | 20 | 247 |
| 3015 | Berry, Dexter | 31 | 17 | 60 | 692 |
| 121 | Tupper, Carl | 45 | 34 | 94 | 811 |
| Week | Games Won | Point Ded. | Deduction Code(s) | Bye Week |
|---|---|---|---|---|
| 1 | 0 | Yes | ||
| 2 | 2 | |||
| 3 | 7 | |||
| 4 | 6 | |||
| 5 | 1 | |||
| 6 | 0 | Yes | ||
| 7 | 2 | |||
| 8 | 5 | |||
| 9 | 7 | |||
| 10 | 4 | |||
| 11 | 0 | Yes | ||
| 12 | 5 | |||
| 13 | 6 | |||
| 14 | 12 | |||
| 15 | 6 | |||
| Totals | 63 | 0 |
Maine Dart Association