Roster
ID Name GP Earned Attempted Points
3064 Barker, Jeremy 48 82 96 2944
3010 Blanchard, Damon 16 27 34 317
3065 Bernner, Chase 35 56 70 2872
2935 Willis III, Ralph 54 87 108 3094
2897 Gilson, Justin 44 47 75 1049
3011 Hodsdon, Aaron 34 48 67 2375
3067 Small, Jeff 14 17 30 833

Weekly Points
Week Games Won Point Ded. Deduction Code(s) Bye Week
1 11
2 10
3 9
4 11
5 8
6 12
7 8
8 11
9 7
10 7
11 9
12 8
Totals 111 0