Roster
ID Name GP Earned Attempted Points
2855 Le, Vinh 51 15 101 942
3020 Luna, Steve 56 33 111 2308
3026 Mayberry, Megan 41 17 83 930
3053 Amabile, Michelle Muise 46 24 93 1065
2968 Welch, Becky 46 12 92 591
123 Dennison-Hale, Gail 0 0 0 0

Weekly Points
Week Games Won Point Ded. Deduction Code(s) Bye Week
1 1
2 1
3 1
4 7
5 2
6 0
7 1
8 0
9 4
10 6
11 3
12 2
Totals 28 0