| ID | Name | GP | Earned | Attempted | Points |
|---|---|---|---|---|---|
| 425 | Grant, Earl | 58 | 89 | 118 | 3588 |
| 423 | Cummings, Dean | 53 | 66 | 106 | 1583 |
| 2613 | Humiston, Steve | 53 | 63 | 104 | 2270 |
| 424 | Farnham, Royce | 23 | 18 | 46 | 1117 |
| 2947 | Barney, Dave | 53 | 61 | 106 | 1288 |
| Week | Games Won | Point Ded. | Deduction Code(s) | Bye Week |
|---|---|---|---|---|
| 1 | 9 | |||
| 2 | 11 | |||
| 3 | 5 | |||
| 4 | 6 | |||
| 5 | 4 | |||
| 6 | 10 | |||
| 7 | 11 | |||
| 8 | 5 | |||
| 9 | 5 | |||
| 10 | 5 | |||
| 11 | 9 | |||
| 12 | 10 | |||
| Totals | 90 | 0 |
Maine Dart Association