Roster
ID Name GP Earned Attempted Points
3042 Ellis, Ashley 10 10 18 100
3036 Berry, Bridget 38 45 76 570
3015 Berry, Dexter 40 42 81 909
121 Tupper, Carl 50 59 103 674
3057 Moreau, Travis 55 75 110 1967
3058 Edgecomb, Andy 24 29 48 870
323 Tupper, Jo-Ann 20 11 37 0

Weekly Points
Week Games Won Point Ded. Deduction Code(s) Bye Week
1 3
2 7
3 12
4 8
5 6
6 2
7 7
8 10
9 7
10 7
11 5
12 9
Totals 83 0