Roster
ID Name GP Earned Attempted Points
2164 Neptune, Keith 48 42 94 808
213 Hebert, Lisa 46 40 101 453
3046 Hebert, Kyle 48 63 96 1280
3047 Neptune, Justin 49 46 94 1245
3048 Neptune, Lizzie 47 32 89 240
1735 Jarry, Lisa 3 0 5 0
2746 Fischer, Amanda 0 0 0 0

Weekly Points
Week Games Won Point Ded. Deduction Code(s) Bye Week
1 8
2 5
3 7
4 2
5 7
6 7
7 5
8 3
9 3
10 7
11 10
12 3
Totals 67 0