Roster
ID Name GP Earned Attempted Points
3037 Hansen, Alaine 34 7 65 0
3060 Soucie, Jalee 22 4 46 0
3030 Kelling, Lauren 42 11 86 113
3059 Bourne, Ben 44 30 86 814
3038 McBrady, Joe 5 3 10 0
3029 Aimi, Tom 48 46 95 484
1226 Orchow, Scot 46 20 92 303

Weekly Points
Week Games Won Point Ded. Deduction Code(s) Bye Week
1 4
2 6
3 0
4 1
5 2
6 5
7 5
8 2
9 2
10 4
11 2
12 4
Totals 37 0