| ID | Name | GP | Earned | Attempted | Points |
|---|---|---|---|---|---|
| 604 | Cyr, Scott | 43 | 50 | 86 | 2502 |
| 855 | Cummings, Eric | 38 | 59 | 80 | 2080 |
| 2415 | Libby, Shane | 16 | 27 | 33 | 945 |
| 2847 | Smith, Tim | 51 | 56 | 106 | 2660 |
| 257 | Grimmett, Michael | 46 | 38 | 92 | 1446 |
| 2910 | Gale, Bryan | 46 | 32 | 83 | 420 |
| Week | Games Won | Point Ded. | Deduction Code(s) | Bye Week |
|---|---|---|---|---|
| 1 | 6 | |||
| 2 | 11 | |||
| 3 | 7 | |||
| 4 | 1 | |||
| 5 | 10 | |||
| 6 | 1 | |||
| 7 | 7 | |||
| 8 | 7 | |||
| 9 | 5 | |||
| 10 | 6 | |||
| 11 | 6 | |||
| 12 | 11 | |||
| Totals | 78 | 0 |
Maine Dart Association