| ID | Name | GP | Earned | Attempted | Points |
|---|---|---|---|---|---|
| 370 | Morton, Tom | 15 | 18 | 30 | 615 |
| 2265 | Head, Del | 60 | 83 | 120 | 3726 |
| 848 | Hebert, Tom | 60 | 71 | 120 | 3246 |
| 1560 | Hodgkins, Del | 45 | 59 | 90 | 1100 |
| 394 | Libby, George | 55 | 53 | 110 | 1564 |
| Week | Games Won | Point Ded. | Deduction Code(s) | Bye Week |
|---|---|---|---|---|
| 1 | 6 | |||
| 2 | 2 | |||
| 3 | 11 | |||
| 4 | 6 | |||
| 5 | 8 | |||
| 6 | 11 | |||
| 7 | 4 | |||
| 8 | 12 | |||
| 9 | 7 | |||
| 10 | 11 | |||
| 11 | 6 | |||
| 12 | 4 | |||
| Totals | 88 | 0 |
Maine Dart Association