| Sponsor | Team | W | L | Points |
|---|---|---|---|---|
| Gray American Legion | Back Again | 12 | 0 | 111 |
| Westbrook American Legion | The Outlaws | 7 | 5 | 90 |
| Westbrook On Tap | Damage, Inc. | 9 | 3 | 88 |
| Westbrook On Tap | One More Round | 9 | 3 | 78 |
| Profenno's | STDs | 1 | 11 | 37 |
| Profenno's | Armed and Hammered | 2 | 10 | 28 |
| Player | Team | Points |
|---|---|---|
| Head, Del | Damage, Inc. | 3726 |
| Grant, Earl | The Outlaws | 3588 |
| Hebert, Tom | Damage, Inc. | 3246 |
| Willis III, Ralph | Back Again | 3094 |
| Barker, Jeremy | Back Again | 2944 |
| Player | Team | Shot |
|---|---|---|
| Smith, Tim | One More Round | 156 In |
| Cummings, Dean | The Outlaws | 124 Out |
| Willis III, Ralph | Back Again | R09 |
| Barker, Jeremy | Back Again | 180 |
| Smith, Tim | One More Round | R09 |
| Humiston, Steve | The Outlaws | R09 |
| Grant, Earl | The Outlaws | 180 |
| Bernner, Chase | Back Again | 180 |
| Bernner, Chase | Back Again | R09 |
| Head, Del | Damage, Inc. | 180 |
Maine Dart Association