| Sponsor | Team | W | L | Points |
|---|---|---|---|---|
| Profenno's | Silent Assassins | 12 | 0 | 117 |
| Profenno's | Bangin' The Neighbors | 10 | 2 | 88 |
| Westbrook On Tap | One More Round | 9 | 3 | 87 |
| Westbrook On Tap | Brook Rats | 9 | 3 | 81 |
| Profenno's | Flight Fahked | 7 | 5 | 69 |
| Profenno's | STD's | 5 | 7 | 64 |
| Player | Team | Points |
|---|---|---|
| Lamenzo, Pete | Silent Assassins | 3753 |
| Head, Del | Bangin' The Neighbors | 3283 |
| Humiston, Steve | Silent Assassins | 2969 |
| LaRochelle, Jake | STD's | 2909 |
| Amabile, Anthony | Bangin' The Neighbors | 2890 |
| Player | Team | Shot |
|---|---|---|
| Curran, Mike | Flight Fahked | 120 In |
| Gordon Jr, Dana | Flight Fahked | 117 Out |
| Lamenzo, Pete | Silent Assassins | 180 |
| Amabile, Anthony | Bangin' The Neighbors | 180 |
| LaRochelle, Jake | STD's | 180 |
| Head, Del | Bangin' The Neighbors | 180 |
Maine Dart Association