Roster
ID Name GP Earned Attempted Points
3039 Burnham, Trey 45 82 90 2222
2968 Welch, Becky 65 104 126 443
3019 Welch, Shayne 60 103 124 2703
3020 Luna, Steve 65 104 132 2562
2855 Le, Vinh 60 93 118 1031
123 Dennison-Hale, Gail 5 4 10 124

Weekly Points
Week Games Won Point Ded. Deduction Code(s) Bye Week
1 10
2 10
3 8
4 12
5 9
6 12
7 11
8 8
9 7
10 12
11 8
12 12
13 12
14 6
15 8
Totals 145 0