Roster
ID Name GP Earned Attempted Points
310 Marshall, Dawn 53 29 201 983
2746 Fischer, Amanda 52 38 104 992
3040 Fischer, Colby 32 23 64 535
1560 Hodgkins, Del 10 11 20 367
271 Cyr, Kent 33 30 66 1048
3001 Cyr, Frankie 55 36 110 1079

Weekly Points
Week Games Won Point Ded. Deduction Code(s) Bye Week
1 6
2 3
3 3
4 0 Yes
5 2
6 9
7 3
8 4
9 0 Yes
10 4
11 9
12 1
13 3
14 0 Yes
15 4
Totals 51 0