Roster
ID Name GP Earned Attempted Points
2674 Gordon Jr, Dana 50 67 100 2024
3025 O'Donal, Ashley 46 47 93 545
3041 Baker, Denny 52 71 102 1693
2592 Bettney, Harold 41 49 81 826
367 Curran, Mike 46 60 94 1660
2707 Meserve, Michael 0 0 0 0

Weekly Points
Week Games Won Point Ded. Deduction Code(s) Bye Week
1 6
2 0 Yes
3 9
4 11
5 5
6 7
7 0 Yes
8 8
9 12
10 2
11 4
12 0 Yes
13 9
14 11
15 4
Totals 88 0