Roster
ID Name GP Earned Attempted Points
3029 Aimi, Tom 68 58 137 1139
3030 Kelling, Lauren 31 10 61 100
3037 Hansen, Alaine 35 7 69 113
3051 Ryno, Dave 44 28 89 1045
3038 McBrady, Joe 37 17 72 255
1226 Orchow, Scot 67 17 134 886
3034 Caron, Courtney 0 0 0 0

Weekly Points
Week Games Won Point Ded. Deduction Code(s) Bye Week
1 2
2 4
3 5
4 0
5 5
6 4
7 1
8 4
9 5
10 0
11 5
12 2
13 0
14 4
15 1
Totals 42 0