Roster
ID Name GP Earned Attempted Points
3052 DeBary, Ned 18 15 32 0
3043 Dobkowski, Mike 32 19 59 100
3026 Mayberry, Megan 44 37 89 625
3044 Dobkowski, Karen 51 23 94 238
2822 Martin, Nicole 49 45 104 638
2265 Head, Del 59 92 119 4609
3028 Lovoie, Jessica 47 23 103 548

Weekly Points
Week Games Won Point Ded. Deduction Code(s) Bye Week
1 4
2 8
3 4
4 5
5 7
6 0
7 8
8 8
9 5
10 7
11 7
12 0
13 4
14 8
15 4
Totals 79 0