Roster
ID Name GP Earned Attempted Points
848 Hebert, Tom 46 62 93 3664
3047 Neptune, Justin 54 57 108 733
3046 Hebert, Kyle 54 65 108 1044
213 Hebert, Lisa 45 53 93 349
1735 Jarry, Lisa 52 35 100 126
3048 Neptune, Lizzie 49 43 98 0
3049 McCullough, Jack 0 0 0 0

Weekly Points
Week Games Won Point Ded. Deduction Code(s) Bye Week
1 8
2 2
3 7
4 7
5 3
6 8
7 4
8 4
9 7
10 5
11 4
12 10
13 8
14 6
15 11
Totals 94 0