Roster
ID Name GP Earned Attempted Points
3042 Ellis, Ashley 17 3 28 0
412 Ruby, Mike 39 11 80 442
323 Tupper, Jo-Ann 26 3 42 0
394 Libby, George 43 26 82 1764
3015 Berry, Dexter 38 12 78 792
121 Tupper, Carl 42 21 84 254
3036 Berry, Bridget 36 11 75 1045

Weekly Points
Week Games Won Point Ded. Deduction Code(s) Bye Week
1 6
2 6
3 1
4 1
5 0 Yes
6 3
7 4
8 1
9 0
10 0 Yes
11 3
12 1
13 2
14 1
15 0 Yes
Totals 29 0